Lobe pump specifications | Rotary Lobe Pump Manufacturer
Bonve is the leading manufacturer of rotary lobe pumps in China since 2001. We produce the pumps from 1inch to 16inch, the motors coming are from 0.75kW to 200Kw and the flow is upto 400m3/H. Bonve is the one who makes the biggest of stainless steel lobe pumps. Below is the main specifictions and guideline for the model selection. We offer the lobe pumps covering all the sectors to transfer liquid products with various density and various viscosity. Contact us to learn more!
Lobe pump specifications
Model | Displacement | RPM | Normal Flow | Dis.Pre. | Power | Port size (mm) | |
(L/r) | (r/min) | (m³/h) | (Mpa) | (kW) | Stand. | Enlarged | |
25BV12-05 | 0.06 | 10-1000 | 0-0.5 | 0-1.2 | 0.37-1.1 | 15 | 25 |
40BV12-2 | 0.15 | 10-1000 | 0-2 | 0-1.2 | 0.75-2.2 | 25 | 40 |
50BV12-5 | 0.32 | 10-800 | 0-5 | 0-1.2 | 1.5-4 | 40 | 50 |
65BV12-10 | 0.65 | 10-600 | 0-10 | 0-1.2 | 2.2-7.5 | 50 | 65 |
80BV12-20 | 1.74 | 10-500 | 0-20 | 0-1.2 | 4-15 | 65 | 80 |
90BV12-30 | 2.60 | 10-500 | 0-30 | 0-1.2 | 5.5-22 | 80 | 100 |
100BV12-40 | 3.65 | 10-500 | 0-40 | 0-1.2 | 7.5-30 | 80 | 100 |
125BV12-50 | 4.60 | 10-500 | 0-50 | 0-1.2 | 7.5-37 | 100 | 125 |
140BV12-70 | 6.10 | 10-500 | 0-70 | 0-1.2 | 11-45 | 125 | 150 |
150BV12-80 | 7.63 | 10-500 | 0-80 | 0-1.2 | 11-55 | 125 | 150 |
200BV12-120 | 11.56 | 10-400 | 0-120 | 0-1.2 | 15-75 | 150 | 200 |
250BV12-150 | 14.22 | 10-400 | 0-150 | 0-1.2 | 18.5-90 | 150 | 250 |
300BV12-200 | 20.80 | 10-300 | 0-200 | 0-1.2 | 22-110 | 200 | 300 |
350BV12-300 | 32.60 | 10-250 | 0-300 | 0-1.2 | 45-160 | 300 | 350 |
400BV12-400 | 50.40 | 10-250 | 0-400 | 0-1.2 | 55-200 | 350 | 400 |
Note:
1. Tested medium: water. Your liquid's density, viscosity and temperature are necessary to supply when choose the pump.
2. Speed, flow rate, electrical power and pressure will be varified according to different liquid properties.
3. Port size can be changed as needed.
4. Bonve reserves the right to change specifications without prior notification.
How to select
Your industry | ||||
About medium | Name | |||
Density (g/cm³) | ||||
Viscosity (mPa.s) | ||||
Temperature(°C) | ||||
PH Value | ||||
Solid content % | ||||
Solid size (mm) | ||||
Suction side | Pressure: Positive ( ) bar; Negative ( ) bar | How high (m): | ||
Suction pipe length (m): | Diameter (mm): | |||
Bends: ( ) Pcs | T-piece: ( ) Pcs | Valves: ( ) Pcs | ||
Discharge side | Pressure (Mpa): | Pipe diameter (mm): | ||
Vertical Delivery pipe length (m): | Total delivery pipe length (m): | |||
Bends: ( ) Pcs | T-piece: ( ) Pcs | Valves: ( ) Pcs | ||
Required flow rate (L/H) | Operating flow: | Max. flow: | ||
Pump material required | SS304 ( ) SS316 ( ) SS316L ( ) Duplex stainless steel ( ) Others ( ) | |||
Motor required | Phase: Single ( )Three ( ) | Voltage (V): | Frequency(Hz): | |
IP grade: | Energy Efficiency: | Anti-explosive: | ||
Installation type | Fixed ( ) | Movable ( ) | Fixed with adjusting feet ( ) | |
Others |
评论
发表评论